| Commercial Entities (ALL OHIO) | For | Against |
| Form Letters: | ||
| Appleton Papers | X | |
| Arlington Mem. Gardens | X | |
| Avon | X | |
| Canterbury Golf Club | X | |
| Carylyle Management | X | |
| Cincinnati Electronics | X | |
| Clair-Mar Golf | X | |
| Diocese of Youngstown Cemetery | X2 | |
| Hickory Grove Golf Club | X | |
| J & S Packaging | X | |
| Knowlwood Cemetery | X | |
| Lake Cable Rec. Assoc. | X | |
| Lakes of Bay Landing Condo | X5 | |
| Mason Christian Village | X | |
| MetLife of Dayton | X | |
| Pleasant Lakes Apts. | X | |
| Preformed Line Products | X | |
| Procter and Gamble | X | |
| RG Properties | X | |
| Spring Grove Cemetery | X | |
| The Congress Lake Club | X | |
| The Golf Center | X | |
| The Islander Apts. | X | |
| The Lakes Golf & Country Club | X | |
| Tipton Interets | X | |
| Western Reserve | X | |
| Wildwood Lakes, Inc. | X | |
| YMCA of Mogadore | X | |
| Zaremba Management | X | |
| Non-form letters: | X | |
| Northwood Hills Country Club | X | |
| Sawmill Creek Golf | X | |
| Tudor Farms | X | |
| Ashford Center | X | |
| TOTAL | 38 (34 versions of this ) |
0 |